レナ・タイクーン [lenna tycoon] in Japanese.
See also
Character
In FFV
Stats
Starting stats
Level: 1, Job: Freelancer
HP: 35, MP: 5, STR: 25, AGI: 26, STA: 25, MAG: 28
ATK: 7, DEF: 1, EVA: 0%, MDEF: 1
Note that FF5 features a job system. Due to the complexity of the system, nothing further can be said about how Lenna's stats grow, as you can influence it to a degree by choosing his jobs. Her abilities are entirely dependent on which job she's on.
Equipment
Starting equips
Weapon: Knife
Body: Leather Armor
In Brave Exvius
Stats
General Information
Origin: FF5, Rarity: ★3-★5
Job: Princess, Type: Human, Gender: Female
Exp Table: x4
Trust Master: Magi Staff
Obtain: Rare Summon
Awakening Materials
Rank 3: Allure Powder x25, Esper Cryst x15, Rainbow Needle x10, Deepsea Bloom x5, Sacred Crystal x5
Rank 4: Rainbow Needle x20, Deepsea Bloom x10, Sacred Crystal x10, Spiritsand x5, Holy Crystal x5
![]() |
![]() |
![]() |
Rarity | Number | Attack Count | Max Burst Stones/Hit | Ability Slots | White | Black | Green | Blue |
---|---|---|---|---|---|---|---|---|
★★★ | 0227 | 1 | 6 | 2 | Lv6 | - | - | - |
★★★★ | 0228 | 1 | 8 | 3 | Lv7 | - | - | - |
★★★★★ | 0229 | 1 | 10 | 4 | Lv8 | - | - | - |
Note that in the table below, passive abilities learnt through level-up that raise stats have not been taken into account on the lines that mention 'level'. The effects of those abilities have been calculated in on the 'total' lines.
Rank/Level | HP | MP | ATK | DEF | MAG | SPR |
---|---|---|---|---|---|---|
★3/Level 1 | 422 | 27 | 17 | 17 | 17 | 21 |
★3/Level 40 | 1,279 | 77 | 50 | 51 | 52 | 63 |
★3/Total | 1,279 | 77 | 50 | 51 | 52 | 63 |
★4/Level 1 | 549 | 36 | 21 | 22 | 22 | 27 |
★4/Level 60 | 1,663 | 100 | 65 | 66 | 68 | 82 |
★4/Total | 1,663 | 100 | 65 | 66 | 68 | 82 |
★5/Level 1 | 713 | 46 | 28 | 28 | 29 | 35 |
★5/Level 80 | 2,162 | 130 | 85 | 86 | 88 | 107 |
★5/Total | 2,162 | 130 | 85 | 86 | 88 | 128 |
Abilities
Limit Bursts
Rank 3: Heart of Devotion
Rank 4: Tycoon Guard
Rank 5: Benediction
Ability | Rank 3 | Rank 4 | Rank 5 |
---|---|---|---|
Cure | Lv7 | ||
Banish | Lv16 | ||
Regen | Lv37 | ||
Esuna | Lv25 | ||
Cura | Lv46 | ||
Dispel | Lv54 | ||
SPR+20% | Lv68 | ||
Curaja | Lv79 | ||
Cheer | Lv80 |
Equips
Weapons: Daggers, Staves, Rods, Bows
Off Hand: -
Head: Hats
Body: Clothes, Light Armor, Robes
Story
★3: A princess sung of in a tale of crystals from a far-flung world. The kind-hearted daughter of King Tycoon, she fears for her father's safety when he fails to return from a mission to investigate the Wind Crystal, setting out for the Shrine of Wind alone. On her way, she loses consciousness after a meteor crash, and is nearly kidnapped by a band of goblins before being saved by a young adventurer named Bartz. Together with an old man Galuf who has lost his memories, the three companions set out for the Wind Shrine.
★4: A princess sung of in a tale of crystals from a far-flung world. The daughter of King Tycoon, she meets Bartz and Galuf on her way to the Wind Shrine in search of her father, and later is reunited with Faris, her sister from whom she was separated at birth. Together, the new companions set off on a journey to save the crystals. Kind of heart and fair to all living creatures, she holds a particular fondness for Hiryu, a wind drake who has lived with the Tycoon royal family since her childhood.
★5: A princess sung of in a tale of crystals from a far-flung world. The daughter of King Tycoon, in her journey to protect the crystals, she comes to learn the truth of her shattered world and the threat of the warlock Exdeath, who seeks to destroy the world's crystals in his plot to attain the power of the Void. Overcoming the pain and sadness of being forced to part with her father, her wind drake Hiryu, and Galuf, she fought bravely to the end alongside her companions in their quest to save the world.
In Record Keeper
Stats
Job: Princess of Tycoon
Obtain: exchange for 1,500 Magicite Shards during the event The Rampaging Fire Crystal, event The Four Warriors with the Will of the Dawn, event The Resident Evil Will, event Bonds and Memories of the Princess, event The Eternal Rival
Obtain Memory Crystal: event The Battle of the Big Bridge, event The Four Warriors with the Will of the Dawn, event The Resident Evil Will, event Kingdom of Swords and Magic, event The Bonds and Memories of the Princess, event The Eternal Rival
Obtain Memory Crystal II: event The Four Warriors with the Will of the Dawn

Stat | Level 1 | Level 50 | Level 65 | Level 80 | Level 99 | SBs | Dive |
---|---|---|---|---|---|---|---|
HP | 158 | 2,678 | 3,449 | 4,220 | +480 | ||
ATK | 7 | 65 | 83 | 101 | |||
DEF | 6 | 51 | 67 | 83 | |||
MAG | 10 | 93 | 118 | 143 | |||
MDEF | 9 | 94 | 116 | 137 | +21 | ||
MND | 12 | 123 | 152 | 179 | +20 | +29 | |
ACC | 20 | 22 | 23 | 23 | |||
EVA | 20 | 22 | 23 | 24 | |||
SPD | 92 | 118 | 127 | 136 |
Dress Records
Name: Freelancer Lenna
Obtain: event Kingdom of Swords and Magic
Record Dive
Bard's Sphere | White Mage's Sphere | Dancer's Sphere | |||
---|---|---|---|---|---|
Reach level 65 | Reach level 65 | Reach level 65 | |||
Level 1 | MDEF +1 Heart 3 x2, Skill 3 x2, Knowledge 3 x1 |
Level 1 | MND +1 Heart 3 x4, Knowledge 3 x1 |
Level 1 | MND +1 Heart 3 x2, Skill 3 x2, Body 3 x1 |
Level 2 | MND +1 Heart 3 x4, Skill 3 x4, Knowledge 3 x2 |
Level 2 | HP +40 Heart 3 x7, Knowledge 3 x3 |
Level 2 | MDEF +1 Heart 3 x4, Skill 3 x4, Body 3 x2 |
Level 3 | MDEF +1 Heart 3 x6, Skill 3 x6, Knowledge 3 x3 |
Level 3 | MDEF +1 Heart 3 x10, Knowledge 3 x5 |
Level 3 | MND +1 Heart 3 x6, Skill 3 x6, Body 3 x3 |
Level 4 | HP +55 Heart 3 x8, Skill 3 x8, Knowledge 3 x4 |
Level 4 | MND +2 Heart 3 x13, Knowledge 3 x7 |
Level 4 | HP +55 Heart 3 x8, Skill 3 x8, Body 3 x4 |
Level 5 | MND +2 Heart 3 x10, Skill 3 x10, Knowledge 3 x5 |
Level 5 | White Magic restoration +3% Heart 3 x16, Knowledge 3 x9 |
Level 5 | MDEF +2 Heart 3 x10, Skill 3 x10, Body 3 x5 |
Geomancer's Sphere | Devout's Sphere | Evoker's Sphere | |||
Master Bard and White Mage's Spheres | Master White Mage's Sphere | Master White Mage's and Dancer's Spheres | |||
Level 1 | MND +3 Heart 4 x1, Skill 4 x2, Knowledge 4 x2 |
Level 1 | MND +3 Heart 4 x4, Knowledge 4 x1 |
Level 1 | MND +3 Heart 4 x2, Skill 4 x1, Knowledge 4 x2 |
Level 2 | HP +100 Heart 4 x2, Skill 4 x4, Knowledge 4 x4 |
Level 2 | HP +100 Heart 4 x7, Knowledge 4 x3 |
Level 2 | MDEF +3 Heart 4 x4, Skill 4 x2, Knowledge 4 x4 |
Level 3 | MDEF +3 Heart 4 x3, Skill 4 x6, Knowledge 4 x6 |
Level 3 | MDEF +3 Heart 4 x10, Knowledge 4 x5 |
Level 3 | HP +130 Heart 4 x6, Skill 4 x3, Knowledge 4 x6 |
Level 4 | MND +6 Heart 4 x4, Skill 4 x8, Knowledge 4 x8 |
Level 4 | MND +6 Heart 4 x13, Knowledge 4 x7 |
Level 4 | MDEF +6 Heart 4 x8, Skill 4 x4, Knowledge 4 x8 |
Level 5 | Resist Silence (effect: small) Heart 4 x5, Skill 4 x10, Knowledge 4 x10 |
Level 5 | White Magic restoration +6% Heart 4 x16, Knowledge 4 x9 |
Level 5 | Resist Sleep (effect: small) Heart 4 x10, Skill 4 x5, Knowledge 4 x10 |
Mastery Costs
Bard's Sphere: Heart 3 x30, Skill 3 x30, Knowledge 3 x15
White Mage's Sphere: Heart 3 x50, Knowledge 3 x25
Dancer's Sphere: Heart 3 x30, Skill 3 x30, Body 3 x15
Geomancer's Sphere: Heart 4 x15, Skill 4 x30, Knowledge 4 x30
Devout's Sphere: Heart 4 x50, Knowledge 4 x25
Evoker's Sphere: Heart 4 x30, Skill 4 x15, Knowledge 4 x30
Total Cost: Heart 3 x110, Skill 3 x60, Body 3 x15, Knowledge 3 x40, Heart 4 x95, Skill 4 x45, Knowledge 4 x85
Abilities
Abilities
Black Magic (Rarity 2)
White Magic (Rarity 5)
Dancer (Rarity 4)
Soul Breaks
Level 1 - Regen-All
Equip Healing Staff (V) - Princess's Affection
Equip Sage's Staff (V) - Princess's Protection
Equip Power Staff (V) - Flames of Fighting Spirit
Equip Protector of Life (V) - Return of the Messiah (MND +10)
Equip Mace of Zeus (V) - Proud Tycoon (MND +10)
Native Record Materia
Limit Break - Oath of Tycoon
Level 2 - Sympathetic Heart
Equipment
Weapons
Daggers
Rods, Staves
Bows
Armor
Hats
Robes, Light Armor
Armlets
Accessory
Can equip
In World Wide Words
Basic Info

Name: Lenna, Number: 015
Skill (lv1): Damage done by attack magic abilities used by the party is increased by 10%
Skill (lv2):
Skill (lv3):
Special Lines
Battle Start: ?
Additional Attack: 「ここで止めなきゃ!」 (They must be stopped here!)
Desperation Attack: ?
Enemy Special Attack: ?
Battle Continue: ?
Stats
Level | HP | Striking | Physical | Magical |
---|---|---|---|---|
1 | 73 | 3 | 3 | 4 |
30 (★Max) | 1,097 | 39 | 35 | 49 |
50 (★★Max) | 1,651 | 58 | 53 | 73 |
70 (★★★Max) | 2,150 | 76 | 69 | 95 |
Category: Stats