In FFXII
Abilities
In Revenant Wings
Stats
Vaan in general is a fast mover and strong hitter, with quite passable other stats.
In the table below, SPD refers to his attack speed and Movement to his movement speed. The other stats should be self-explanatory.
HP | Capacity | STR | MAG | VIT | MND | SPD | Movement | |
---|---|---|---|---|---|---|---|---|
Level 1 | 360 | 20 | 30 | 28 | 31 | 29 | 34 | 0.828 |
Level Up | 9 | 0.43 | 5 | 4 | 5 | 4 | 7 | 0.006 |
Level 99 | 1242 | 62.14 | 520 | 420 | 521 | 421 | 720 | 1.416 |
Abilities
Note that the levels of the abilities listed below are for Japanese version, they may differ slightly for the English release.
Mist Knack - Pyroclasm
1 - Attack
3 - Dual Attack
7 - Spring
12 - Steal Speed
18 - Steal Endurance
25 - Steal Power
33 - Timeslip
42 - Dervish
Equipment
Vaan uses swords for weapons, can wear various types of breastplates, and his accessories are boots. He cannot wear any other gear.
Initial Equipment
Weapon: Longsword
Armor: Bronze Chestplate
Accessory: Wayfarer's Boots
In FFTA2
Stats
Vaan's job in Grimoire of the Rift is Sky Pirate. While he can change jobs and gain different stats, the ones listed below are purely for his own job.
Coming soon
Abilities
Equipment
While Vaan can change jobs, his default Sky Pirate job enables him to use sabers, swords and blades in battle, while wearing hats and clothes of cloth, not metal.
Duodecim
In Dissidia NT
Abilities
Note that command displayed is default, the activating button can be changed in the config. Two HP attacks can be chosen for any one match. Landing them enough times causes a Concurrence to activate.
Ground Bravery | HP Attacks | ||
---|---|---|---|
Command | Name | Command | Name |
X > X > X | Steel Trinity | ◻ | Red Spiral |
White Whorl | |||
↓+X | Thunder | Pyroclasm | |
Azure Torment | |||
Calamitous Orb | |||
Earthen Eruption | |||
Air Bravery | EX Skills | ||
Command | Name | Command | Name |
X > X > X | Steel Triumvirate | △ | Dreadnought |
↓+X | Fire | ||
Dash Bravery | Special Skills | ||
Command | Name | Command | Name |
X | Dervish | Concurrence (after landing enough HP attacks) |
In Opera Omnia

Vaan joins in chapter 2, after clearing the quest 'Yearning for an Airship'. It branches from main story after opening the gate that appears after clearing 'Expedition Hill'.
Stats
Stat | Lv1 | Lv50 | Awakening |
---|---|---|---|
HP | 950 | +1,900 | |
Start BRV | 170 | - | |
(Max) BRV | 550 | +495 | |
ATK | 175 | +513 | |
DEF | 150 | +150 |
Abilities
Level-up Abilities
Level 1: HP Attack, BRV Attack
Level 5: BRV+110 (CP 2)
Level 10: HP+280 (CP 2)
Level 15: DEF+30 (CP 2)
Level 20: ATK+35 (CP 2)
Level 25: BRV+110 (CP 2)
Level 30: HP+280 (CP 2)
Level 35: DEF+42 (CP 2)
Level 40: ATK+35 (CP 2)
Level 45: BRV+110 (CP 2)
Level 50: HP+280 (CP 2)
Total Crystal Cost
1,141 Small Red Crystal
930 Red Crystal
550 Large Red Crystal
Equipment
Equip
Weapon: Swords
Armor: any
Affinity Equips
5★ Weapon: Platinum Sword (XII)
5★ Armor: -
★4 Weapon: Mythril Sword (XII)
★4 Armor: Round Shield (XII)
In Brave Exvius
Stats
General Information
Origin: FF12, Rarity: ★3-★6
Job: Warrior, Type: Human, Gender: Male
Exp Table: x4
Trust Master: Maximillian
Obtain: Rare Summon
Awakening Materials
Rank 3: Beast Meat x25, Esper Cryst x15, Seed of Life x10, Earth's Core x5, Sacred Crystal x5
Rank 4: Seed of Life x20, Earth's Core x10, Sacred Crystal x10, Dragon Heart x5, Holy Crystal x5
Rank 5: Colorful Horn of the Divine Beast x20, Message of the King of Elves x10, Rainbow Flower of Paradise x10, Sealed Bead of Calamity x5, Divine King's Crystal x5
![]() |
![]() |
![]() |
![]() |
Rarity | Number | Attack Count | Max Burst Stones/Hit | Ability Slots | White | Black | Green | Blue |
---|---|---|---|---|---|---|---|---|
★★★ | 0146 | 2 | 3 | 2 | Lv2 | Lv2 | Lv2 | - |
★★★★ | 0147 | 2 | 4 | 3 | Lv3 | Lv3 | Lv3 | - |
★★★★★ | 0148 | 2 | 5 | 4 | Lv4 | Lv4 | Lv4 | - |
★★★★★★ | 0538 | 2 | 6 | 4 | Lv5 | Lv6 | Lv5 | - |
Note that in the table below, passive abilities learnt through level-up that raise stats have not been taken into account on the lines that mention 'level'. The effects of those abilities have been calculated in on the 'total' lines.
Rank/Level | HP | MP | ATK | DEF | MAG | SPR |
---|---|---|---|---|---|---|
★3/Level 1 | 540 | 22 | 20 | 20 | 18 | 18 |
★3/Level 40 | 1,636 | 68 | 61 | 60 | 54 | 54 |
★3/Total | 1,636 | 68 | 73 | 60 | 54 | 54 |
★4/Level 1 | 697 | 29 | 26 | 26 | 23 | 23 |
★4/Level 60 | 2,111 | 88 | 79 | 78 | 70 | 70 |
★4/Total | 2,111 | 88 | 94 | 93 | 70 | 70 |
★5/Level 1 | 871 | 36 | 33 | 32 | 29 | 29 |
★5/Level 80 | 2,639 | 110 | 99 | 97 | 87 | 88 |
★5/Total | 3,166 | 110 | 118 | 116 | 87 | 88 |
★6/Level 1 | 1,132 | 47 | 42 | 42 | 37 | 38 |
★6/Level 100 | 3,430 | 143 | 128 | 126 | 113 | 114 |
★6/Total | 4,116 | 143 | 192 | 151 | 113 | 114 |
Abilities
Limit Bursts
Rank 3: Red Spiral
Rank 4: White Whorl
Rank 5: Pyroclasm
Rank 6: Pyroclasm
Ability | Rank 3 | Rank 4 | Rank 5 | Rank 6 |
---|---|---|---|---|
Steal | Lv1 | |||
Aero | Lv17 | |||
ATK+20% | Lv24 | |||
Bird Killer | Lv11 | |||
DEF+20% | Lv38 | |||
Armor Break | Lv43 | |||
Aerora | Lv47 | |||
HP+20% | Lv46 | |||
Focus | Lv61 | |||
Full Break | Lv80 | |||
Counterbreak | Lv1 | |||
Sprint | Lv20 | |||
ATK+30% | Lv32 | |||
Accelerate | Lv45 | |||
Aeroga | Lv50 | |||
Sick Hazard | Lv72 | |||
Resist Stop | Lv93 | |||
Assault Strike | Lv100 |
Equips
Weapons: Daggers, Swords, Greatswords, Staves, Rods, Axes, Hammers, Spears, Maces, H2H
Off Hand: Shields
Head: Helms
Body: Clothes, Light Armor, Heavy Armor
Story
★3: A young man who appears in tales of Ivalice, a world foreign to this one. He lost his elder brother in the war with the Archadian Empire and was left alone in the world. He lives in the slums of the Royal City of Rabanastre, the capital of Dalmasca, and makes ends meet by doing odd jobs for a shopkeeper named Migelo - and by stealing from the Archadians who occupy the city. Though he hates the empire, which took both his brother and his homeland from him, it is not enough to inspire him to any greater action. He drifts through his days with only vague dreams of becoming a sky pirate to keep him moving.
★4: A young man who appears in tales of Ivalice, a world foreign to this one. He lost his elder brother, his only family left in the world, during the war with the Archadian Empire. The desire for vengeance within him remains nebulous, channeled into nothing more than petty thieving. He decides to sneak into the Archadian-occupied palace to "take back" some of the Dalmascan wealth that the Archadian forces have seized. This is how he meets Ashe, the crown princess of his fallen country, and the sky pirate Balthier. This is how his journey with them begins.
★5: A young man who appears in tales of Ivalice, a world foreign to this one. After meeting the princess of his fallen homeland, he began a journey to Dalmasca of its occupiers. It took a long time for him to accept the death of his brother, who was painted as a traitor after dying in service to their homeland. But by coming to know Basch, a knight also entangled in the plots surrounding his brother, and making a connection with Ashe, who has similarly lost so many she loved, he finally learns to move onward to the future.
In Record Keeper
Stats
Job: Aspirant Sky Pirate
Type: physical speed
Obtain: event Kingdom Revival, event Alternating Disturbance and Determination, event The Guided Sky Pirate, event Blade of Revenge, Shield of Faith
Obtain Memory Crystal: event Kingdom Revival, event Alternating Disturbance and Determination, event The Guided Sky Pirate, event Blade of Revenge, Shield of Faith
Obtain Memory Crystal II: event The Guided Sky Pirate
Obtain Memory Crystal III: exchange for a Memory Crystal Ore III

Stat | Level 1 | Level 50 | Level 65 | Level 80 | Level 99 | SBs | Dive |
---|---|---|---|---|---|---|---|
HP | 213 | 3,571 | 4,600 | 5,628 | 6,930 | +695 | |
ATK | 12 | 109 | 138 | 168 | 206 | +20 | +38 |
DEF | 8 | 74 | 94 | 115 | 141 | +9 | |
MAG | 7 | 63 | 80 | 98 | 120 | ||
MDEF | 8 | 71 | 90 | 110 | 135 | +5 | |
MND | 8 | 71 | 90 | 110 | 135 | ||
ACC | 20 | 22 | 23 | 24 | 25 | ||
EVA | 26 | 29 | 30 | 30 | 32 | ||
SPD | 111 | 148 | 158 | 167 | 179 |
Record Dive
Warrior's Sphere | Ranger's Sphere | Thief's Sphere | |||
---|---|---|---|---|---|
Reach lv 65 | Reach lv 65 | Reach lv 65 | |||
Level 1 | ATK +1 Body 3 x2, Bravery 3 x3 |
Level 1 | DEF +1 Skill 3 x2, Body 3 x1, Bravery 3 x2 |
Level 1 | MDEF +1 Skill 3 x2, Body 3 x1, Knowledge 3 x2 |
Level 2 | HP +70 Body 3 x4, Bravery 3 x6 |
Level 2 | MDEF +1 Skill 3 x4, Body 3 x2, Bravery 3 x4 |
Level 2 | DEF +1 Skill 3 x4, Body 3 x2, Knowledge 3 x4 |
Level 3 | DEF +1 Body 3 x6, Bravery 3 x9 |
Level 3 | ATK +1 Skill 3 x6, Body 3 x3, Bravery 3 x6 |
Level 3 | ATK +1 Skill 3 x6, Body 3 x3, Knowledge 3 x6 |
Level 4 | ATK +1 Body 3 x8, Bravery 3 x12 |
Level 4 | HP +60 Skill 3 x8, Body 3 x4, Bravery 3 x8 |
Level 4 | HP +55 Skill 3 x8, Body 3 x4, Knowledge 3 x8 |
Level 5 | ATK +2 Body 3 x10, Bravery 3 x15 |
Level 5 | ATK +2 Skill 3 x10, Body 3 x5, Bravery 3 x10 |
Level 5 | Thief ability dmg +3% Skill 3 x10, Body 3 x5, Knowledge 3 x10 |
Gladiator's Sphere | Cannoneer's Sphere | Ninja's Sphere | |||
Master Warrior's Sphere | Master Warrior and Ranger's Spheres | Master Ranger and Thief's Spheres | |||
Level 1 | ATK +3 Skill 4 x1, Body 4 x2, Bravery 4 x2 |
Level 1 | ATK +3 Skill 4 x2, Body 4 x1, Bravery 4 x2 |
Level 1 | ATK +3 Skill 4 x2, Body 4 x2, Knowledge 4 x1 |
Level 2 | DEF +3 Skill 4 x2, Body 4 x4, Bravery 4 x4 |
Level 2 | DEF +3 Skill 4 x4, Body 4 x2, Bravery 4 x4 |
Level 2 | MDEF +3 Skill 4 x4, Body 4 x4, Knowledge 4 x2 |
Level 3 | HP +200 Skill 4 x3, Body 4 x6, Bravery 4 x6 |
Level 3 | HP +150 Skill 4 x6, Body 4 x3, Bravery 4 x6 |
Level 3 | HP +160 Skill 4 x6, Body 4 x6, Knowledge 4 x3 |
Level 4 | ATK +4 Skill 4 x4, Body 4 x8, Bravery 4 x8 |
Level 4 | ATK +6 Skill 4 x8, Body 4 x4, Bravery 4 x8 |
Level 4 | ATK +6 Skill 4 x8, Body 4 x8, Knowledge 4 x4 |
Level 5 | ATK +5 Skill 4 x5, Body 4 x10, Bravery 4 x10 |
Level 5 | Equip Guns Skill 4 x10, Body 4 x5, Bravery 4 x10 |
Level 5 | Thief ability dmg +6% Skill 4 x10, Body 4 x10, Knowledge 4 x5 |
Plunder Fighting Spirit's Sphere | |||||
Use a Thief Fragment 5 | |||||
Level 1 | Equip Thief (rarity 6) Thief 5 x4 |
||||
Level 2 | Plunder Fighting Spirit Thief 5 x10 |
||||
Level 3 | Thief ability dmg +3% Thief 5 x15 |
Mastery Cost
Warrior's Sphere: Body 3 x30, Bravery 3 x45
Ranger's Sphere: Skill 3 x30, Body 3 x15, Bravery 3 x30
Thief's Sphere: Skill 3 x30, Body 3 x15, Knowledge 3 x30
Gladiator's Sphere: Skill 4 x15, Body 4 x30, Bravery 4 x30
Cannoneer's Sphere: Skill 4 x30, Body 4 x15, Bravery 4 x30
Ninja's Sphere: Skill 4 x30, Body 4 x30, Knowledge 4 x15
Plunder Fighting Spirit's Sphere: Thief 5 x30
Total Cost: Skill 3 x60, Body 3 x60, Knowledge 3 x30, Bravery 3 x75, Skill 4 x75, Body 4 x75, Knowledge 4 x15, Bravery 4 x60, Thief 5 x30
Abilities
Abilities
Combat (Rarity 4)
Support (Rarity 4)
Celerity (Rarity 5/6)
Thief (Rarity 5, Rarity 6 with Record Dive)
Soul Breaks
Level 1 - Red Spiral
Equip Zwill Crossblade (XII) - White Whorl
Equip Kogarasumaru (XII) - Windburst
Equip Kagenui (XII) - Pyroclasm (ATK+10)
Equip Orichalcum (XII) - Ark Blast (ATK+10, Burst Mode: Destroy Defense, Destroy Magick)
Native Record Materia
Limit Break - Yearning for Freedom
Level 2 - Wind of Rabanastre
Level 3 - Wild Young Wings
Equipment
Weapons
Daggers, Swords, Katana
Axes, Hammers, Spears
Armor
Shields
Hats, Helmets
Light Armor, Armor
Armlets
Accessory
Can equip
In World Wide Words
Basic Info

Name: Vaan, Number: 012
Skill (lv1): When the target's HP is full, raises the damage from regular attacks by 20%
Skill (lv2):
Skill (lv3):
Special Lines
Battle Start: 「ついてこれるか?」 (Can you keep up?)
Additional Attack: 「食らえ!」 (Eat this!), 「スキあり!」 (Chance!), 「こいつめっ!」 (This guy!)
Desperation Attack: ?
Enemy Special Attack: ?
Battle Continue: ?
Stats
Level | HP | Striking | Physical | Magical |
---|---|---|---|---|
1 | 84 | 3 | 3 | 3 |
30 (★Max) | 1,270 | 35 | 43 | 35 |
50 (★★Max) | 1,911 | 53 | 64 | 53 |
70 (★★★Max) | 2,501 | 69 | 84 | 69 |
Category: Stats